Weld Nuts

  • Brand:

    T,TGR,XDM,OEM as requirement
  • Brief:

    DIN929 Hexagon weld nuts,DIN928 Square weld nuts
  • Surface:

    Black oxide, Nickel, Possivation, Tin, Zinc Clear, Zinc Yellow, Zinc black
  • Material:

    stainless steel304,316,316L,317,317L,carbon steel,etc
  • Size:

    M4-M16,Custom-made
  • MOQ:

    According to size
inquiry now
product details

A weld nut is a type of nut that is specially designed to be welded to another workpiece. Different types of weld nuts are used for different purposes. These include round base nuts, slab base nuts, tab base nuts, hex and square nuts, retainer weld nuts, tube end nuts, twin piloted nuts and more.

Screw Thread d M3 M4 M5 M6 M8 M10 7/16 M12
P Pitch 0.5 0.7 0.8 1 1.25 1.5 - 1.75
d1 max 4.47 5.97 6.96 7.96 10.45 12.45 13.45 14.75
min 4.395 5.895 6.87 7.87 10.34 12.34 13.34 14.64
h1 max 0.55 0.65 0.7 0.75 0.9 1.15 1.4 1.4
min 0.45 0.55 0.6 0.6 0.75 1 1.2 1.2
h2 max 0.25 0.35 0.4 0.4 0.5 0.65 0.8 0.8
max 0.15 0.25 0.3 0.3 0.35 0.5 0.6 0.6
k max 3 3.5 4 5 6.5 8 10 10
min 2.75 3.2 3.7 4.7 6.14 7.64 9.64 9.64
s max 7.5 9 10 11 14 17 19 19
min 7.28 8.78 9.78 10.73 13.73 16.73 18.67 18.67
Thread Size d M4 M5 M6 M8 M10 7/16  7/16  M12 M14 M16
P Coarse Thread 0.7 0.8 1 1.25 1.5 / / 1.75 2 2
Fine Thread / / / 1 1.25 / / 1.25 1.5 1.5
Fine Thread / / / / 1 20 20 1.5 - -
b Nominal size 0.8 1 1.2 1.5 1.8 1.8 2 2 2.5 2.5
max 0.95 1.15 1.25 1.65 2 2 2.2 2.2 2.7 2.7
min 0.65 0.85 1.05 1.35 1.6 1.6 1.8 1.8 2.3 2.3
d1 min=nominal size 5 6 7.5 10 12.5 12.5 13.5 13.5 16.8 18.8
max 5.18 6.18 7.72 10.22 12.77 12.77 13.77 13.77 17.07 19.13
d2 max 4.2 5.25 6.3 8.4 10.5 11.7 11.7 12.6 14.7 16.8
d3 min 6.4 8.2 9.1 12.8 15.6 15.6 17.4 17.4 20.4 22.4
e min 9 12 13 18 22 22 25 25 28 32
h1 Nominal Size 0.6 0.8 0.8 1 1.2 1.2 1.4 1.4 1.4 1.6
max 0.7 0.9 0.9 1.1 1.3 1.3 1.5 1.5 1.5 1.7
min 0.5 0.7 0.7 0.9 1.1 1.1 1.3 1.3 1.3 1.5
h2 min 0.4 0.6 0.7 1.1 1.25 1.25 1.75 1.75 1.75 2
max 1.3 1.5 1.8 2 2.2 2.2 3 3 3.2 4
m max=nominal size 3.5 4.2 5 6.5 8 9 9 9.5 11.4 13
min 3.2 3.9 4.7 6.14 7.64 8.64 8.64 9.14 10.97 12.57
s max=nominal size 7 9 10 14 17 17 19 19 22 24
min 6.64 8.64 9.64 13.57 16.57 16.57 18.48 18.48 21.48 23.48
per 1000 units≈kg 0.81 1.7 2.4 6.5 11.3 12.5 16.5 16.5 26.7 35.8
,Inch7/16-20 UNF-2B [ASME B 1.1]