U Bolts are used heavily in building and construction. The u,or bent,shape of the bolt keeps it firmly in place,adding security and stability to the join.
Nominal Diameter d | 30 | 38 | 46 | 52 | 64 | 82 | 94 | 120 | 148 | |||
d1 | d1 | 25~26.9 | 30~33.7 | 38~42.4 | 44.5~48.3 | 57~60.3 | 76.1 | 88.9 | 108~114.3 | 133~139.7 | ||
Nominal | Metric | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | ||
Inch | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | - | |||
b ① | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | |||
ds | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | |||
d3 | M10 | M10 | M10 | M10 | M12 | M12 | M12 | M16 | M16 | |||
L ① | 70 | 76 | 86 | 92 | 109 | 125 | 138 | - | - | |||
L1 | 28 | 31 | 37 | 40 | 49 | 57 | 66 | 171 | 191 | |||
per 1000 units≈kg | Type A | 9.4 | 10.5 | 12 | 12.9 | 22.2 | 25.9 | 28.8 | 64 | 72.7 | ||
Type B | 6.8 | 7.7 | 9 | 9.7 | 16.8 | 19.8 | 22.4 | - | - | |||
Nominal Diameter d | 176 | 202 | 228 | 282 | 332 | 378 | 428 | 530 | - | |||
d1 | d1 | 159~168.3 | (191)~193.7 | 216~219.1 | 267~273 | 318~323.9 | 355.6~368 | 406.4~419 | 508~521 | - | ||
Nominal | Metric | 150 | -175 | 200 | 250 | 300 | 350 | 400 | 500 | - | ||
Inch | - | - | - | - | - | - | - | - | - | |||
b ① | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | - | |||
ds | 16 | 16 | 20 | 20 | 20 | 24 | 24 | 24 | - | |||
d3 | M16 | M16 | M20 | M20 | M20 | M24 | M24 | M24 | - | |||
L ① | - | - | - | - | - | - | - | - | - | |||
L1 | 217 | 249 | 283 | 334 | 385 | 435 | 487 | 589 | - | |||
per 1000 units≈kg | Type A | 83.4 | 95.8 | 169.8 | 202.8 | 235 | 382 | 429 | 522 | - | ||
Type B | - | - | - | - | - | - | - | - | - | |||
① L and h1 are minimum dimensions and apply to a plate thickness of 10 mm. |