Wing Nuts

  • Brand:

    T,TGR,XDM,OEM as requirement
  • Brief:

    stainless steel wing nut
  • Surface:

    Black oxide, Nickel, Possivation, Tin, Zinc Clear, Zinc Yellow, Zinc black
  • Material:

    stainless steel304,316,316L,317,317L,carbon steel,brass,etc.
  • Size:

    M4-M12,#3-3/4,M4-M24,#5-3/4,Custom-made
  • MOQ:

    According to size
inquiry now
product details

These wings allow the nut to be hand tightened. While they cannot be tightened by hand as firmly as a conventional hex nut can be tightened with a wrench, they are far easier to tighten and loosen. They are generally used in applications that require frequent adjustments to bolt tightness or in situations wherein ease of use and assembly is most important. They are available in a wide variety of styles and materials.

Screw Thread d M3 M4 M5 M6 M8 M10 M12 M14 M16
dk 8 8 10.3 12.7 13.8 16.5 22.5 26.6 26.6
n 17.6 17.6 22.5 27.8 30.3 36.2 49.4 58.3 58.3
h 1.6 1.6 2.1 2.5 2.8 3.3 4.5 5.2 5.2
H 8.6 8.6 11 13.6 14.8 17.7 24.1 28.5 28.5
k 3.2 3.2 4.1 5.1 5.6 6.8 9 10.7 10.7
d1 5.2 5.2 6.7 8.4 9.1 11 15 18 18
per 1000 units ≈ kg 1.7 1.64 3.46 6.45 8 13.5 34.7 60 57
Screw Thread / d 3# 4# 5# 5# 6# 6# 8# 8# 10# 10# 12# 12# 1/4 1/4
Series Heavy Heavy Heavy Light Light Heavy Light Heavy Light Heavy Light Heavy Heavy Light
n max 0.72 0.72 0.91 0.72 0.72 0.91 0.91 1.1 0.91 1.1 1.1 1.25 1.44 1.1
min 0.59 0.59 0.78 0.59 0.59 0.78 0.78 0.97 0.78 0.97 0.97 1.12 1.31 0.97
H max 0.41 0.41 0.47 0.41 0.41 0.47 0.47 0.57 0.47 0.57 0.57 0.66 0.79 0.57
min 0.28 0.28 0.34 0.28 0.28 0.34 0.34 0.43 0.34 0.43 0.43 0.53 0.65 0.43
h max 0.11 0.11 0.14 0.11 0.11 0.14 0.14 0.18 0.14 0.18 0.18 0.21 0.24 0.18
min 0.07 0.07 0.1 0.07 0.07 0.1 0.1 0.14 0.1 0.14 0.14 0.17 0.2 0.14
d1 max 0.21 0.21 0.27 0.21 0.21 0.27 0.27 0.33 0.27 0.33 0.33 0.39 0.48 0.33
min 0.17 0.17 0.22 0.17 0.17 0.22 0.22 0.26 0.22 0.26 0.26 0.32 0.42 0.26
dk max 0.33 0.33 0.43 0.33 0.33 0.43 0.43 0.5 0.43 0.5 0.5 0.58 0.7 0.5
min 0.29 0.29 0.39 0.29 0.29 0.39 0.39 0.45 0.39 0.45 0.45 0.51 0.64 0.45
k max 0.14 0.14 0.18 0.14 0.14 0.18 0.18 0.22 0.18 0.22 0.22 0.25 0.3 0.22
min 0.1 0.1 0.14 0.1 0.1 0.14 0.14 0.17 0.14 0.17 0.17 0.2 0.26 0.17
Screw Thread / d 1/4 5/16 5/16 5/16 3/8 3/8 7/16 7/16 1/2 1/2 9/16 5/8 3/4 -
Series Regular Heavy Regular Light Light Regular Light Heavy Light Heavy Heavy Heavy Heavy -
n max 1.25 1.94 1.44 1.25 1.44 1.94 1.94 2.76 1.94 2.76 2.76 2.76 2.76 -
min 1.12 1.81 1.31 1.12 1.31 1.81 1.81 2.62 1.81 2.62 2.62 2.62 2.62 -
H max 0.66 1 0.79 0.66 0.79 1 1 1.44 1 1.44 1.44 1.44 1.44 -
min 0.53 0.87 0.65 0.53 0.65 0.87 0.87 1.31 0.87 1.31 1.31 1.31 1.31 -
h max 0.21 0.33 0.24 0.21 0.24 0.33 0.33 0.4 0.33 0.4 0.4 0.4 0.4 -
min 0.17 0.26 0.2 0.17 0.2 0.26 0.26 0.34 0.26 0.34 0.34 0.34 0.34 -
d1 max 0.39 0.65 0.48 0.39 0.48 0.65 0.65 0.9 0.65 0.9 0.9 0.9 0.9 -
min 0.32 0.54 0.42 0.32 0.42 0.54 0.54 0.8 0.54 0.8 0.8 0.8 0.8 -
dk max 0.58 0.93 0.7 0.58 0.7 0.93 0.93 1.19 0.93 1.19 1.19 1.19 1.19 -
min 0.51 0.86 0.64 0.51 0.64 0.86 0.86 1.13 0.86 1.13 1.13 1.13 1.13 -
k max 0.25 0.39 0.3 0.25 0.3 0.39 0.39 0.55 0.39 0.55 0.55 0.55 0.55 -
min 0.2 0.35 0.26 0.2 0.26 0.35 0.35 0.51 0.35 0.51 0.51 0.51 0.51 -